| Claude Fable 5 | Claude Mythos | |
|---|---|---|
| arenaElo | 1492 | 1478 |
| humanEval | 98 | 98.7 |
| sweBench | 77 | 93.9 |
| mmlu | 95.1 | 94.2 |
| gpqa | 92 | 94.6 |
| aime | 94 | 97.6 |
| Price in/out ($/M) | $10 / $50 | $25 / $125 |
Mythos Preview was the gated research frontier at $25 / $125 per M tokens. Fable 5 brings that frontier tier to general availability at $10 / $50, less than half the price and no Project Glasswing seat required. For anyone who wanted Mythos-class capability but could not get access, Fable 5 is the answer; the Mythos line now continues as the Glasswing-only Mythos 5.