| Claude Mythos 5 | Claude Mythos | |
|---|---|---|
| arenaElo | 1493 | 1478 |
| humanEval | 98 | 98.7 |
| sweBench | 78 | 93.9 |
| mmlu | 95.1 | 94.2 |
| gpqa | 92 | 94.6 |
| aime | 94.5 | 97.6 |
| Price in/out ($/M) | $10 / $50 | $25 / $125 |
Mythos 5 succeeds the invitation-only Mythos Preview inside Project Glasswing, now sharing the exact capabilities, API surface and $10 / $50 pricing of Claude Fable 5, half the Preview's $25 / $125 list. If you held a Glasswing seat for the Preview, Mythos 5 is the upgrade; if you do not, the generally-available Fable 5 gives you the identical model.