| Claude Opus 4.7 | Llama 4 Maverick | |
|---|---|---|
| arenaElo | 1420 | 1322 |
| humanEval | 93.1 | 82 |
| sweBench | 64.3 | 45 |
| mmlu | 92.3 | 85.1 |
| gpqa | 65.2 | 54.3 |
| aime | 88 | 60 |
| Price in/out ($/M) | $5 / $25 | $0.2 / $0.8 |
Opus 4.7 is more intelligent out of the box; Llama 4 Maverick gives you data sovereignty, no per-token cost when self-hosted, and fine-tuning on your own corpus. Use Opus for max-quality agents, Llama when privacy or volume economics rule.
Claude Opus 4.7 · Llama 4 Maverick · All AI model comparisons