| Cursor Agent | Claude Sonnet 4.6 | |
|---|---|---|
| arenaElo | 1378 | 1358 |
| humanEval | 91.2 | 89 |
| sweBench | 62 | 60 |
| mmlu | 88.7 | 88.7 |
| gpqa | 59.4 | 59.4 |
| aime | 85 | 80 |
| Price in/out ($/M) | $0 / $0 | $3 / $15 |
For building the front-end of a B2B SaaS (dashboards, admin panels, billing UIs), Cursor is faster out of the box: model router + diff UX beat rolling your own on Sonnet 4.6. Go custom only when you need to integrate the SaaS build into an existing CI or internal developer platform.