| DeepSeek V4 | Llama 4 Maverick | |
|---|---|---|
| arenaElo | 1395 | 1322 |
| humanEval | 91 | 82 |
| sweBench | 62 | 45 |
| mmlu | 91.5 | 85.1 |
| gpqa | 73 | 54.3 |
| aime | 90 | 60 |
| Price in/out ($/M) | $1.74 / $3.48 | $0.2 / $0.8 |
The two open-weights heavyweights of 2026. DeepSeek V4 leads on reasoning and STEM benchmarks; Llama 4 Maverick has a more permissive ecosystem (Hugging Face fine-tunes, vLLM tooling) and stronger vision on natural images. For research-grade reasoning, V4 wins; for plug-and-play multimodal apps with established Llama tooling, Maverick is the safer pick.