Gemini 3 Ultra
Last updated: April 22, 2026
Specs
| Vendor | Google DeepMind |
|---|
| Released | January 28, 2026 |
|---|
| Context window | 3M tokens |
|---|
| Input | $18 / M tokens |
|---|
| Output | $72 / M tokens |
|---|
Benchmarks
| mmlu | 93.4 |
|---|
| gpqa | 72.6 |
|---|
| humanEval | 91 |
|---|
| arenaElo | 1441 |
|---|
| sweBench | 66 |
|---|
| sweBenchPro | 58 |
|---|
| liveCodeBench | 78 |
|---|
| aiderPolyglot | 76 |
|---|
| terminalBench | 47 |
|---|
| mmluPro | 88 |
|---|
| hle | 27 |
|---|
| aime | 93 |
|---|
| math500 | 97 |
|---|
| mmmu | 83 |
|---|
Strengths
- Largest context window on the market (3M)
- Best multimodal coverage including long-form video
- Tight integration with Workspace and Vertex AI
Weaknesses
- Most expensive frontier model
- Coding still slightly behind Opus 4.7 and GPT-5.4 Codex
- Google Cloud lock-in
Best for
- Whole-movie and book analysis
- Enterprise deployments on Vertex AI
- Multimodal research assistants
Compare with other AI models