| GitHub Copilot | GPT-5.5 | |
|---|---|---|
| arenaElo | 1351 | 1432 |
| humanEval | 89.9 | 94.2 |
| sweBench | 55 | 66 |
| mmlu | 86.7 | 93 |
| gpqa | 55.1 | 68.7 |
| aime | 80 | 92 |
| Price in/out ($/M) | $0 / $0 | $12 / $48 |
Different layers, not rivals. Copilot makes your SaaS development team ship more code per day; GPT-5.5 makes your SaaS end-users more productive inside the product. A correctly scoped enterprise SaaS build will budget both.