| Kimi K2 | Claude Opus 4.7 | |
|---|---|---|
| arenaElo | 1384 | 1420 |
| humanEval | 90.1 | 93.1 |
| sweBench | 65.8 | 64.3 |
| mmlu | 89.1 | 92.3 |
| gpqa | 64.7 | 65.2 |
| aime | 70 | 88 |
| Price in/out ($/M) | $0.5 / $2 | $15 / $75 |
Opus 4.7 is still ahead on reasoning, coding and agent reliability. Kimi K2 costs 30× less per token and can be self-hosted. For mission-critical agents, Opus. For cost-sensitive or on-prem deployments that need 1M+ context, Kimi.