| Kimi K2 | Llama 4 Maverick | |
|---|---|---|
| arenaElo | 1384 | 1322 |
| humanEval | 90.1 | 82 |
| sweBench | 65.8 | 45 |
| mmlu | 89.1 | 85.1 |
| gpqa | 64.7 | 54.3 |
| aime | 70 | 60 |
| Price in/out ($/M) | $0.5 / $2 | $0.35 / $1.4 |
Kimi K2 is sharper on reasoning and coding; Maverick has a stronger vision pipeline and a larger Western developer community. For APAC products and text-heavy agents, Kimi. For vision and English-first SaaS, Maverick.