| Django | ASP.NET Core | |
|---|---|---|
| Maintainer | Django Software Foundation | Microsoft |
| First release | 2005 | 2016 |
| License | BSD-3-Clause | MIT |
| Learning curve | Gentle for anyone who knows Python. Batteries-included conventions mean you rarely wonder how to structure things. | Moderate, c# is a clean, modern language and the docs are consistent, but the framework surface is large. |
| Performance | Fine for the vast majority of web workloads; Python is slower per core than the JVM or Node, so you scale horizontally, and async support is still uneven across the stack. | Among the fastest mainstream web frameworks in independent benchmarks (TechEmpower); Kestrel plus AOT compilation options. |
ASP.NET Core delivers several times Django's raw throughput and compile-time safety; Django delivers faster iteration and the entire Python data and AI ecosystem. High-performance enterprise APIs in Microsoft environments, aSP.NET Core. Data products, AI features and lean teams, django.