| PostgreSQL | MySQL | |
|---|---|---|
| Maintainer | PostgreSQL Global Development Group | Oracle Corporation |
| First release | 1996 | 1995 |
| License | PostgreSQL License | GPLv2 (dual licensing) |
| Learning curve | Moderate, standard SQL gets you far, but the rich feature surface (indexes, JSONB, extensions, tuning) rewards deeper study. | Gentle, the classic starter relational database, with decades of tutorials and every framework supporting it first. |
| Performance | Excellent transactional performance and strong analytics for its class; scales vertically very well and horizontally via read replicas or Citus. | Excellent for read-heavy OLTP; InnoDB is solid and its replication is battle-tested at planet scale (YouTube via Vitess). |
PostgreSQL has become the default for new projects thanks to richer features (JSONB, extensions, stricter SQL) and a fully open license; MySQL remains a superb choice for read-heavy web workloads and teams already fluent in it. Starting fresh in 2026, pick PostgreSQL unless a specific dependency (WordPress, existing tooling) points to MySQL.