| GPT-5 mini | DeepSeek V3 | |
|---|---|---|
| arenaElo | 1288 | 1355 |
| humanEval | 81 | 86 |
| sweBench | 50 | 42 |
| mmlu | 82.4 | 88.5 |
| gpqa | 50.1 | 59.1 |
| aime | 78 | 59.4 |
| Precio in/out ($/M) | $0.25 / $2 | $0.27 / $1.1 |
DeepSeek V3 está aproximadamente al mismo precio en la API de DeepSeek y puede autoalojarse; GPT-5 mini tiene visión, mejor tool-calling y el ecosistema OpenAI. Para despliegues on-prem, V3. Para multimodal o tool-heavy, GPT-5 mini.