| Claude Opus 4.7 | Gemini 3 Pro | |
|---|---|---|
| arenaElo | 1420 | 1405 |
| humanEval | 93.1 | 87.3 |
| sweBench | 64.3 | 63 |
| mmlu | 92.3 | 91.1 |
| gpqa | 65.2 | 62.5 |
| aime | 88 | 90 |
| Price in/out ($/M) | $5 / $25 | $7 / $21 |
Gemini 3 Pro offers 2× the context window (2M vs 1M) and native video, but Opus 4.7 still wins on reasoning and coding accuracy. Choose Gemini for whole-book or video analysis; choose Opus for mission-critical code and legal work.