Gemini 3 Pro
Last updated: April 22, 2026
Specs
| Vendor | Google DeepMind |
|---|
| Released | December 9, 2025 |
|---|
| Context window | 2M tokens |
|---|
| Input | $7 / M tokens |
|---|
| Output | $21 / M tokens |
|---|
Benchmarks
| mmlu | 91.1 |
|---|
| gpqa | 62.5 |
|---|
| humanEval | 87.3 |
|---|
| arenaElo | 1405 |
|---|
| sweBench | 63 |
|---|
| sweBenchPro | 55 |
|---|
| liveCodeBench | 74 |
|---|
| aiderPolyglot | 73 |
|---|
| terminalBench | 44 |
|---|
| mmluPro | 84 |
|---|
| hle | 23 |
|---|
| aime | 90 |
|---|
| math500 | 95 |
|---|
| mmmu | 81 |
|---|
Strengths
- 2M-token context window
- Native video understanding
- Strong multilingual performance
Weaknesses
- Coding still behind Claude Opus 4.7
- Google Cloud ecosystem lock-in
Best for
- Video and long-document analysis
- Multilingual deployments (100+ languages)
- Google Workspace integrations
Head-to-head comparisons
Compare with other AI models