| DeepSeek V4 | Gemini 3 Pro | |
|---|---|---|
| arenaElo | 1395 | 1405 |
| humanEval | 91 | 87.3 |
| sweBench | 62 | 63 |
| mmlu | 91.5 | 91.1 |
| gpqa | 73 | 62.5 |
| aime | 90 | 90 |
| Price in/out ($/M) | $1.74 / $3.48 | $7 / $21 |
Both ship 1M-token context windows, but with very different tradeoffs: Gemini 3 Pro adds native video and tighter Google Cloud integration; DeepSeek V4 is open-weights at half the price and stronger on STEM reasoning. Pick Gemini for video / multimodal pipelines on GCP; pick V4 for self-hosted long-context analysis where vendor independence matters.