| GPT-5 | Gemini 3 Pro | |
|---|---|---|
| arenaElo | 1412 | 1405 |
| humanEval | 91.6 | 87.3 |
| sweBench | 65 | 63 |
| mmlu | 91.5 | 91.1 |
| gpqa | 63.8 | 62.5 |
| aime | 92 | 90 |
| Price in/out ($/M) | $1.25 / $10 | $7 / $21 |
GPT-5 has the richer multimodal stack (audio in and out); Gemini 3 Pro has the larger context window and better multilingual coverage. Both sit within a few Elo points of each other, the decision is ecosystem.